Standard Graphitronic® microprocessor
Oversized frame, bearings and drum
Large drain valve
Standard drum with 3 pockets (Y)
PowerWash® peforated chamber walls
Easy access to all parts
Freestanding, high spin
Capacity | 30 kg > | Mounting type | Hard mounting |
G-Factor | 350 | Drum volume | 1800 l |
Drum diameter | 1300 mm | Frequency controlled motor | standard |
Standard wash speed | 36 rpm | Max. spin speed | 695 rpm |
Stainless steel drum | standard | Steam additional heating | 6-8 bar |
Water inlet | 3×1,5 + 1×3/4 inch | Dimensions (H×W×D) | 2165×2558×1905 mm |
Packed dimensions (H×W×D) | 2265×2665×2040 mm | Net weight | 4990 kg |
Gross weight | 5310 kg | Electrical connection | 3×380-480V 50/60Hz, 3×220-240V 50/60Hz |
Volume (packed) | 12,3 m3 | Steam inlet | 1 inch |
Drain valve | 126 mm | Number of loading doors | 1 |
Number of unloading doors | 1 | Number of pockets | 3 |
Water consumption of cold/hot water per load (60°C programme without prewash) | 2250/0 l | Graphitronic® microprocessor programmer | standard |
Water consumption per 1 kg of load | 12,5 l |
Copyright © 2024 Hoffico. All Rights Reserved .
Crafted by Goodone