Rigid mounted, low spin, 100 G-factor
Stainless steel top panel & Anthracite grey front and side panels
Stainless steel drum and tub
Xcontrol - easy to use microprocessor
Patented Soap Hopper
Large drain valve (Ø 76 mm)
Easy access to all vital parts from the front
Large door opening for easy loading & unloading
200 G-factor execution
Capacity | 30 kg > | Mounting type | Hard mounting |
G-Factor | 100 (200) | Drum volume | 280 l |
Drum diameter | 750 mm | Frequency controlled motor | standard |
Standard wash speed | 42 rpm | Max. spin speed | 490 (690) rpm |
Coin meter | option | Stainless steel drum | standard |
Electrical heating | 22 kW | Steam additional heating | 1-8 bar |
Water inlet | 3/4 inch | Dimensions (H×W×D) | 1410×890×1135 mm |
Packed dimensions (H×W×D) | 1550×925×1190 mm | Net weight | 290 (355) kg |
Gross weight | 305 (358) kg | XControl Plus microprocessor programmer | option |
XControl microprocessor programmer | standard | Steam inlet | 1/2 inch |
Drain valve | 76 mm |
Copyright © 2024 Hoffico. All Rights Reserved .
Crafted by Goodone