Standard Graphitronic® microprocessor
Oversized frame, bearings and drum
Large drain valve
Standard drum with 2 pockets (Pullmann)
Option drum with 3 pockets (Y)
PowerWash® peforated chamber walls
Easy access to all parts
Freestanding, high spin
Capacity | 30 kg > | Mounting type | Hard mounting |
G-Factor | 360 | Drum volume | 700 l |
Drum diameter | 1000 mm | Frequency controlled motor | standard |
Standard wash speed | 36 rpm | Max. spin speed | 800 rpm |
Stainless steel drum | standard | Electrical heating | 54 kW |
Steam additional heating | 6-8 bar | Water inlet | 3×1,5 + 1×3/4 inch |
Dimensions (H×W×D) | 1805×2025×1615 mm | Packed dimensions (H×W×D) | 1982×2100×1740 mm |
Net weight | 2600 kg | Gross weight | 2760 kg |
Electrical connection | 3×380-480V 50/60Hz, 3×220-240V 50/60Hz | Volume (packed) | 7,3 m3 |
Steam inlet | 1 inch | Drain valve | 126 mm |
Number of loading doors | 1 | Number of unloading doors | 1 |
Number of pockets | standard 2/optional 3 | Water consumption of cold/hot water per load (60°C programme without prewash) | 783/196 l |
Graphitronic® microprocessor programmer | standard | Water consumption per 1 kg of load | 14,0 l |
Copyright © 2024 Hoffico. All Rights Reserved .
Crafted by Goodone