Vacuum and blowing board.
Equipment | Ironing tables | Required power | 230V/1 or 400V/3+N/50 Hz* 110V/1 or 220V/3-60 Hz |
Pump Motor | 0,3 kW (A-S) - 0,5 kW (SV) | Vacuum Motor | 0,6 kW |
Water feeding | Tubo gomma Ø int. 13 mm – 0,5 in | Boiler drain | 1/2” |
Steam Inlet | 1/2” | Return outlet | 1/2” |
Boiler heating element | 3,3-5-6 kW (A-S) – 4-5-6 kW (SV) 0,33-0,5-0,6 BHP (A-S) – 0,4-0,5-0,6 BHP (SV) | Steam working pressure | 2,5 bar - 36 psi(A-S) – 4,5 bar (SV) |
Board heating | 0,7 kW (A-S) – 1,2 kW (SV) | Steam consumption | 3 ÷ 5 kg/h - 6,6 ÷ 11Lbs/h (A-S) 6 ÷ 10 kg/h – 13,2 ÷ 22 Lbs/h (SV) |
Iron heating element | 0,8 kW | Encumbrance | 1800 x 600 mm – 71x23,5 in |
Net weight | 125 kg – 276 Lbs with boiler: 155 Kg - 342 Lbs | Gross weight | 180 kg – 397 Lbs with boiler: 190 kg - 419 Lbs |
Overall dimensions | 1860 x 630 x 1100 mm – 73,2x24,8x43 in | Volumen | 1,28 m³ – 45,2 ft³ |
Copyright © 2025 Hoffico. All Rights Reserved .
Crafted by Goodone