Easy to use microprocessor
RADAX® concept: combination of radial and axial airflow
Large door opening for easy loading and unloading
Capacity | 20 - 30 kg | Drum volume | 2×285 l |
Number of drums | 2 | Number of loading doors | 2 |
Drum diameter | 2× Ø760 mm | Airflow | 1050 m3/h |
Drying average | 0,2 l/min | Fan motor | 2×0,75 kW |
Drive motor | 2×0,25 kW | Electrical heating | 2×18 kW |
Electrical connection | 3×220-240V 50Hz, 3×380-415V 50Hz | Gas heating | 2×19,5 kW |
Gas connection | 2×3 inch | EC-microprocessor programmer (antivandal) | standard |
FC-microprocessor programmer | available | Coin meter | available |
Exhaust | 200 mm | Dimensions (H×W×D) | 2030×795×1240 mm |
Packed dimensions (H×W×D) | 2120×880×1325 mm | Volume (packed) | 2,5 m3 |
Net weight | 370 kg | Gross weight | 385 kg |
Steam heating | 2×19,5-27 kW | Steam pressure | 3-6/7-10 bar |
Steam connection | 2×3/4 inch |
Copyright © 2025 Hoffico. All Rights Reserved .
Crafted by Goodone